Click the headings to find out what each edition has to offer.
Why should you buy this software? | Estimator |
---|---|
To manage all enquiries through to quotation | ![]() |
To send clients professional looking quote packages | ![]() |
To identify if a design is required | ![]() |
To issue TG20 check reports & design briefs | ![]() |
To produce drawings and 3D visuals | ![]() |
To identify the company's bottom line costs | ![]() |
To price accurately and consistently across the company | ![]() |
To produce materials lists and loading lists | ![]() |
To reduce duplication of effort | ![]() |
To run the business administration more effectively | ![]() |
Why should you buy this software? | Team |
---|---|
To manage all enquiries through to invoicing | ![]() |
To send clients professional looking quote packages | ![]() |
To identify if a design is required | ![]() |
To issue TG20 check reports & design briefs | ![]() |
To produce drawings and 3D visuals | ![]() |
To identify the company's bottom line costs | ![]() |
To price accurately and consistently across the company | ![]() |
To produce materials lists and loading lists | ![]() |
To reduce duplication of effort | ![]() |
To run the business adminstration more effectively | ![]() |
To streamline the 'end to end' process | ![]() |
To schedule and track all the contracts at all stages | ![]() |
To monitor labour costs while works are in progress | ![]() |
To maximise revenue by capturing all variations | ![]() |
To speed up invoicing and extra hire invoicing | ![]() |
To delegate without losing control | ![]() |
Why should you buy this software? | Corporate |
---|---|
To manage all enquiries through to valuations & final account | ![]() |
For seamless operation from Commercial to Contracts/Ops to Finance | ![]() |
To reduce waste by better internal/external communication | ![]() |
To provide clients with professional documentation | ![]() |
To identify when designs are required | ![]() |
To manage TG20 compliancy and other H & S documentation | ![]() |
To produce drawings and 3D visuals | ![]() |
To price according to company-defined rates | ![]() |
To price accurately and consistently across the company | ![]() |
To produce materials lists and loading lists | ![]() |
To reduce duplication of effort by entering information only once | ![]() |
To run the business adminstration more effectively | ![]() |
To track increased volumes of contracts at all stages | ![]() |
To monitor labour costs while works are in progress | ![]() |
To maximise revenue by capturing all variations | ![]() |
To maximise revenue by capturing 'unallocated' work | ![]() |
To cut time spent processing applications/valuations | ![]() |
To completely automate extra hire billing | ![]() |
To manage discounts, deductions and retentions | ![]() |
To improve cashflow with timely billing | ![]() |
To delegate without losing control | ![]() |
To provide a clearcut process for staff to work to | ![]() |
To minimise disruption should key staff leave | ![]() |
To operate consistently across depots or branches | ![]() |
To generate reports for operational and strategic decision-making | ![]() |
Panthera provides scaffold and site security, hoardings, temporary electrics and plumbing for the South East and Home Counties. A StrikeSoft customer since 2006, MD Neal James has grown his business rapidly, using Strike on a daily basis for its automatic hire calculation and billing.